Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,823.13 | -20.34 ![]() | -0.23 ![]() | |||
FTSE 250 | 21,153.20 | -137.06 ![]() | -0.64 ![]() | |||
FTSE 350 | 4,837.43 | -13.59 ![]() | -0.28 ![]() | |||
FTSE All Share | 4,787.69 | -13.57 ![]() | -0.28 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,171.70 | -44.14 ![]() | -0.10 ![]() | |||
Nasdaq | 19,546.30 | 25.18 ![]() | 0.13 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/06/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.79 | -12.62 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/06/2025 at 11:00 AM